2009 Trivia Traffic Scores
Below is a listing of trivia traffic activity. Each line shows a holder of one or more trivia traffic messages. Look for these stations on the air or arrange a sked to get the traffic held by these stations.
A count of the number of verified transmissions (i.e. correct reports of received traffic) is reported for each message held by the station. A point is also given for correctly receiving the message. Trivia answer points are indicated by "+n" (one point for each incorrect trivia answer or three points for a correct answer) after the number of verified transmissions.
| Station | Points | BHB-2 | BHB-3 | BHB-6 | OTO-31 | RUW-1 | RUW-2 | RUW-5 |
|---|---|---|---|---|---|---|---|---|
| RUW-6 | RUW-8 | RUW-10 | RUW-11 | BHB-24 | RUW-13 | OTO-36 | ||
| BHB-27 | RUW-15 | RUW-17 | RUW-18 | OTO-43 | BHB-32 | RUW-22 | ||
| RUW-23 | RUW-24 | RUW-25 | RUW-27 | RUW-28 | BHB-42 | RUW-31 | ||
| BHB-51 | RUW-33 | RUW-34 | RUW-35 | RUW-36 | RUW-37 | RUW-38 | ||
| RUW-39 | RUW-40 | RUW-41 | RUW-42 | RUW-43 | RUW-44 | RUW-45 | ||
| RUW-46 | RUW-47 | RUW-49 | RUW-50 | RUW-53 | RUW-54 | BHB-73 | ||
| RUW-55 | RUW-57 | RUW-58 | BHB-78 | RUW-60 | BHB-82 | RUW-62 | ||
| BHB-83 | RUW-67 | BHB-89 | RUW-68 | BHB-93 | RUW-70 | RUW-72 | ||
| RUW-73 | BHB-97 | RUW-76 | BHB-100 | RUW-77 | BHB-103 | RUW-81 | ||
| BHB-106 | RUW-83 | BHB-107 | RUW-84 | BHB-108 | RUW-86 | RUW-88 | ||
| RUW-89 | RUW-90 | BHB-110 | RUW-93 | RUW-94 | RUW-96 | RUW-98 | ||
| HTN-3 | RUW-100 | BHB-117 | RUW-102 | RUW-103 | RUW-104 | RUW-105 | ||
| BHB-124 | RUW-106 | HTN-5 | ||||||
| KI6OTO | 103 | 1+3 | 2+3 | 2+3 | 2 | 1+3 | 1+0 | 1+3 |
| 1+0 | 1+3 | 1+0 | 1+3 | 1+0 | 1+3 | 2 | ||
| 1+3 | 1+0 | 1+0 | 1+0 | 2 | 0 | 0 | ||
| 1+0 | 1+0 | 1+0 | 1+3 | 0 | 1+0 | 1+3 | ||
| 1+0 | 1+3 | 0 | 1+0 | 1+0 | 1+0 | 0 | ||
| 1+0 | 1+0 | 0 | 1+0 | 1+0 | 1+0 | 0 | ||
| 1+0 | 0 | 1+0 | 1+0 | 1+0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1+3 | 0 | 0 | 0 | 1+3 | 0 | 0 | ||
| 0 | 0 | 1+0 | 0 | 1+0 | 0 | 0 | ||
| 1+3 | 0 | 0 | 1+0 | 1+0 | 1+0 | 0 | ||
| 1+0 | 1+0 | 0 | 1+0 | 1+0 | 0 | 0 | ||
| 0 | 0 | 0 | 1+0 | 0 | 0 | 0 | ||
| 0 | 0 | 1+0 | ||||||
| KI6RUW | 212 | 1+3 | 1+3 | 1+3 | 1+3 | 2 | 2 | 2 |
| 2 | 2 | 2 | 2 | 1+3 | 2 | 1+3 | ||
| 1+3 | 2 | 1 | 2 | 1+3 | 1+3 | 1 | ||
| 2 | 2 | 2 | 2 | 1 | 1+3 | 2 | ||
| 1+3 | 2 | 1 | 2 | 2 | 2 | 1 | ||
| 2 | 2 | 1 | 2 | 2 | 2 | 1 | ||
| 2 | 1 | 2 | 2 | 2 | 1 | 1+3 | ||
| 1 | 2 | 1 | 1+3 | 1 | 1+3 | 1 | ||
| 1+3 | 1 | 1+3 | 1 | 1+3 | 1 | 1 | ||
| 1 | 1+3 | 2 | 1+3 | 2 | 1+3 | 1 | ||
| 1+3 | 1 | 1+3 | 2 | 1+3 | 2 | 1 | ||
| 2 | 1 | 1+3 | 1 | 2 | 2 | 1 | ||
| 1+3 | 1 | 1+3 | 2 | 1 | 1 | 1 | ||
| 1+3 | 1 | 1+0 | ||||||
| K6IFF | 12 | 0 | 0 | 1+3 | 1+3 | 1+3 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||||||
| KI6BHB | 197 | 2 | 1 | 2 | 3+3 | 2+3 | 1+3 | 1+3 |
| 1+3 | 1+3 | 1+3 | 1+3 | 2 | 1+3 | 1+3 | ||
| 2 | 1+0 | 2+3 | 1+0 | 1+3 | 1 | 1+0 | ||
| 1+0 | 1+0 | 1+3 | 1+0 | 1+3 | 2 | 1+3 | ||
| 2 | 1+0 | 1+3 | 1+0 | 1+0 | 1+3 | 1+3 | ||
| 1+0 | 1+0 | 1+0 | 1+0 | 1+0 | 1+0 | 1+0 | ||
| 1+0 | 1+0 | 1+3 | 1+3 | 1+0 | 1+0 | 1 | ||
| 1+0 | 1+0 | 1+0 | 1 | 1+3 | 1 | 1+3 | ||
| 2 | 1+3 | 1 | 1+0 | 2 | 1+3 | 1+3 | ||
| 1+0 | 1 | 1+0 | 1 | 1+3 | 1 | 2+3 | ||
| 2 | 1+0 | 1 | 1+0 | 2 | 1+0 | 1+0 | ||
| 1+0 | 0 | 1 | 1+0 | 1+0 | 1+0 | 1+0 | ||
| 1+0 | 1+0 | 1 | 1+0 | 1+3 | 1+3 | 1+0 | ||
| 1 | 1+0 | 3+0 | ||||||
| KD6HTN | 7 | 0 | 0 | 0 | 1+0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 1+3 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 1 | ||||||
| KF6QJT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0+3 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||||||
page revision: 0, last edited: 17 Nov 2009 07:45