Traffic Nets
Here is a list of traffic nets known to be active. Please add and keep up to date your net information.
Eastern Area
| Eastern Area Net | LSB | 7.243 | 1430 ET | M-F | |
| Eastern Area Net | CW | 7.050/7.114 | 1430 ET | SaSu | |
| Eastern Area Net | CW | 3.570 | 2030 ET | Daily | |
| Region 1 | |||||
|---|---|---|---|---|---|
| Region 2 | |||||
| New York State Phone Traffic and Emergency Net | LSB | 3.925 | 1800 ET | Daily | WA3AFS |
| New Jersey Phone Net | LSB | 3.950 | 1800 ET | Daily | |
| Second Region Net | LSB | 3.925 | 1830 ET | Daily | |
| New Jersey Net | CW | 3.544 | 1900 ET | Daily | |
| Second Region Net | CW | 3.565 | 1945 ET | Daily | |
| Western District Net | FM | 146.640- PL 141.3 | 2130 ET | M | KB2YAA |
| Western District Net | FM | 145.390- | 2130 ET | T-Su | KB2YAA |
| Region 3 | |||||
| EPA Emergency Phone & Traffic Net | LSB | 3.917 | 1800 ET | Daily | |
| Region 4 | |||||
| North Carolina Morning Net | LSB | 3.927 | 0745 ET | Daily | |
| North Carolina Evening Net | LSB | 3.923 | 1830 ET | Daily. also 1730ET during winter | |
| Carolinas Net Early | CW | 3.571 | 1900ET | Daily | |
| Carolinas Slow Net | CW | 3.571 | 2000ET | Daily | |
| Carolinas Net Late | CW | 3.571 | 2200ET | Daily | |
| Region 8 | |||||
| Ohio Single Side-Band Net | LSB | 3.972.5/3.968 | 1030 ET | Daily | KC8WH |
| Eighth Region Net | LSB | 3.865/7.235 | 1230 ET | Daily | |
| Eighth Region Net | LSB | 3.865/7.235 | 1630 ET | Daily | |
| Ohio Single Side-Band Net | LSB | 3.972.5/3.968 | 1615 ET | Daily | KC8WH |
| Ohio Slow Net | CW | 3.535.5 | 1800 ET | Daily | |
| QMN- The Michigan Net | CW | 3.563/7.063/1.812 | 1830 ET | Daily | K8AE |
| Northwest Ohio ARES Traffic Net | FM | 147.375+ PL 103.5 | 1830 ET | Daily | N8TNV |
| Buckeye Net | CW | 3.580 | 1845 ET | Daily | WB8YLO |
| Ohio Single Side-Band Net | LSB | 3.972.5/3.968 | 1845 ET | Daily | KC8WH |
| Miami Valley Traffic Net | FM | 146.640- PL 123.0 | 1900 ET | Monday | |
| Michigan Traffic Net | LSB | 3.953/1.982 | 1900 ET | Daily | WB8WKQ |
| Central Ohio Traffic Net | FM | 146.970- PL 123.0 | 1915 ET | Daily | KD8TTE |
| Eighth Region Net | CW | 3.533 | 1945 ET | Daily | WB9LBI |
| Eighth Region Net | CW | 3.533 | 2130 ET | Daily | WB9LBI |
| Buckeye Net | CW | 3.590 | 2200 ET | Daily | WB9LBI |
| QMN- The Michigan Net | CW | 3.563/7.063/1.812 | 2200 ET | Daily | K8AE |
| Southeastern Michigan Traffic Net | FM | 146.760- PL 100.0 | 2215 ET | Daily | WB8WKQ |
| Region 11 | |||||
Central Area
| Region 5 | |||||
|---|---|---|---|---|---|
| Oklahoma Training Net | CW | 7.1206 | 1720 CT | Daily | |
| Texas State CW Net | CW | 3.541 | 1900 CT | Daily | |
| Texas Slow Net (Training) | CW | 3.552 | 2000 CT | Daily | |
| Texas State CW Net | CW | 3.541 | 2200 CT | Daily | |
| Region 9 | |||||
| Indiana Traffic Net | LSB | 3.910 | 0830 ET | Daily | WA5LOU |
| Indiana CW Traffic Net | CW | 3.535 | 0930 ET | Daily | W9ILF |
| Badger Emergency Net | LSB | 3.986 | 1200 CT | Daily | |
| Wisconsin SSB Net | LSB | 3.985 | 1700 CT | Daily | |
| Indiana Traffic Net | LSB | 3.940 | 1800 ET | Daily | WA5LOU |
| Indiana Slow CW Net | CW | 3.535 | 1900 ET | Daily | WA9VBG |
| Indiana CW Traffic Net | CW | 3.535 | 2000 ET | Daily | W9ILF |
| Region 10 | |||||
Pacific Area
| Pacific Area Net | CW | 3.552/7.052(S) | 2030 PT | Daily | |
| Region 6 | |||||
|---|---|---|---|---|---|
| Sixth Region Net | LSB | 7.275 | 1530 PT | TTh | K6DKU |
| Northern California Net | CW | 3.533 | 1900 PT | Daily | WB6UZX |
| Southern California Net | CW | 3.542 | 1900 PT (Nov-Feb 1645L) | M-F | KI6BHB |
| Sixth Region Net | CW | 3.5775 | 1945 PT | Daily | K6HTN |
| San Diego County Traffic Net | FM | 146.73- PL 107.2 | 2000 PT | TThSa | KD6YJB |
| Los Angeles Traffic Net | FM | SCRN | 2030 PT | TTh | K6HTN |
| Northern California Net | CW | 3.533 | 2100 PT | Daily | WB6UZX |
| Southern California Net/VHF | FM | 146.385+ PL 146.2 | 2100 PT | MWF | KI6BHB |
| Sixth Region Net | CW | 3.5775 | 2130 PT | Daily | K6HTN |
| Region 7 | |||||
| Washington State Net | CW | 3.563/7.038/1.818 | 0730 PT | Daily | N7YRT |
| Montana Traffic Net | LSB | 3.910 | 0030 UTC | Daily | KB7PJH |
| Washington State Net | CW | 3.563/7.038/1.818 | 1845 PT | Daily | N7YRT |
| Idaho Farm Net | LSB | 3.937 | 0200 UTC | Daily | N7KFL |
| Seventh Region Net | CW | 3.560/7.042/1.860 | 1930 PT | Daily | W7IZ |
| Idaho Montana Net | CW | 3.572/7.043 | 0300 UTC | Daily | AI7H |
| Seventh Region Net | CW | 3.560/7.042/1.860 | 2130 PT | Daily | W7IZ |
| Region 12 | |||||
page revision: 68, last edited: 11 Mar 2021 01:12